Look at all these examples!
These are some countries that are researched for how many people visited in 2019. This is an introduction to which countries are included in this research, which serves as a resource to show everyone the cultures and attractions that draw visitors to these destinations each year.
This is a table of countries, the number of international tourist arrivals in 2019, and its region. This allows us to understand global tourism trends, and the checkbox allows you to filter by region so that you can easily compare within and across different regions.
Country | Arrivals (2019) | Region |
---|---|---|
Egypt | 13.0 million | Africa |
Morocco | 12.9 million | Africa |
South Africa | 10.2 million | Africa |
Tunisia | 9.4 million | Africa |
Algeria | 2.4 million | Africa |
Zimbabwe | 2.3 million | Africa |
Mozambique | 2.0 million | Africa |
Ivory Coast | - | Africa |
Kenya | - | Africa |
Botswana | - | Africa |
United States | 79.3 million | America |
Mexico | 45.0 million | America |
Canada | 22.1 million | America |
Argentina | 7.4 million | America |
Dominican Republic | 6.4 million | America |
Brazil | 6.4 million | America |
Peru | 5.2 million | America |
Chile | 4.5 million | America |
Cuba | 4.3 million | America |
Colombia | 4.2 million | America |
China | 65.7 million | Asia & The Pacific |
Thailand | 39.8 million | Asia & The Pacific |
Japan | 32.2 million | Asia & The Pacific |
Malaysia | 26.1 million | Asia & The Pacific |
Hong Kong | 23.8 million | Asia & The Pacific |
Macau | 18.6 million | Asia & The Pacific |
Vietnam | 18.0 million | Asia & The Pacific |
India | 17.9 million | Asia & The Pacific |
South Korea | 17.5 million | Asia & The Pacific |
Indonesia | 15.5 million | Asia & The Pacific |
France | 90.9 million | Europe |
Spain | 83.5 million | Europe |
Turkey | 51.2 million | Europe |
Italy | 64.5 million | Europe |
United Kingdom | 39.4 million | Europe |
Germany | 39.6 million | Europe |
Greece | 31.3 million | Europe |
Austria | 31.9 million | Europe |
Portugal | 24.5 million | Europe |
Netherlands | 20.1 million | Europe |
Saudi Arabia | 17.5 million | West Asia |
United Arab Emirates | 16.7 million | West Asia |
Iran | 9.1 million | West Asia |
Israel | 4.6 million | West Asia |
Jordan | 4.5 million | West Asia |
Bahrain | 3.8 million | West Asia |
Oman | 2.5 million | West Asia |
Qatar | 2.1 million | West Asia |
Lebanon | 1.9 million | West Asia |
This is an interactive bar graph of international tourist arrivals in 2019 to each country. This visualization provides users the opportunity to gain insight into the number of international tourist arrivals, and if you tick the checkbox, it will show the number.